
Click ! by cdiaz on Zooomr 

Water reflection by cdiaz on Zooomr 

Creepy :) by cdiaz on Zooomr 

City bokeh by cdiaz on Zooomr 

Actually it's not so blue by cdiaz on Zooomr 

Here I am by cdiaz on Zooomr 

Move around 5 seconds by cdiaz on Zooomr 

Bang ! by cdiaz on Zooomr 

Bang bang ! by cdiaz on Zooomr 

Templo de Debod by cdiaz on Zooomr 
Also at vimeo: http://vimeo.com/9784368 .
Thanks to Juan Fernández who helped with ideas and equipment.
Photos : 27/02/2010
Photos : 2010/02/21
No photo has been cropped with magic-tools and so on, backgrounds are as they came out of the camera.

Bluer cave by cdiaz on Zooomr 

Blue cave by cdiaz on Zooomr 

Grey cave by cdiaz on Zooomr 

Black cave by cdiaz on Zooomr 

Orange corners by cdiaz on Zooomr 

Detail by cdiaz on Zooomr 

Fly, Swallow, fly ! by cdiaz on Zooomr 

Light and shadow by cdiaz on Zooomr 
And those are the set-ups. :)

Set-up by cdiaz on Zooomr 

Set-up 2 by cdiaz on Zooomr 
HOWTO: SSH tunnelling and securing traffic for networks with closed ports
On this howto I am going to show how to connect to any service at any port behind a router that restricts port access with a particular example: music streaming.
Situation:
We are behind a router that restricts some services (or any services) and we want, for instance, to access a service on port 3000 but the network does not allow us to do it (typical work/university situation).
![]() |
| Connection to service on port 3000 is restricted |
We will need:
- A server with full Internet access that we control (say our Desktop PC at home)
- A running Linux distro on the server
- The will/nedd to connect to restricted services in another network.
Access to any service (port) we want on the Internet throught an encrypted connection on any OS (Linux, Windows...).
![]() | |
| Now the firewall does not know what on this connection on port 80 :) -click to see a bigger version- |
Home machine:
So let's start on our machine at home. We have first to install the SSH server, the package is usually called openssh. Once installed we can open the config file of the ssh daemon: "/etc/ssh/ssh_config" (the path may be different on your distro), it should look like this:
Now, we suppose our evil-corporation network only allows connections to port 80 to surf the web so we are going to put the ssh server on port 80 to be sure we can connect to it, edit the file (as root) and change the line:
Port 80
sshd re-exec requires execution with an absolute path
/usr/sbin/sshd
root@mont-blanc ~ # /usr/sbin/sshd
Proxychains will allow us to run any application as if it was connected to the proxy we choose. How ? Proxychains connects to the proxy and when the application wants to connect to a host proxychains redirects the connection.
|S-chain|-<>-127.0.0.1:2929-<><>-4.2.2.2:53-<><>-OK
|DNS-response| radio.hiof.no is 158.39.172.209
|S-chain|-<>-127.0.0.1:2929-<><>-158.39.172.209:8000-<><>-OK
Johnny Cash - I Won't Back Down
Well I won't back down, no I won't back down
You can stand me up at the gates of hell
But I won't back down
Gonna stand my ground, won't be turned around
And I'll keep this world from draggin' me down
Gonna stand my ground and I won't back down
Hey baby, there ain't no easy way out
Hey I will stand my ground and I won't back down
Well I know what's right, I got just one life
In a world that keeps on pushin' me around
But I stand my ground and I won't back down
Hey baby, there ain't no easy way out
Hey I will stand my ground and I won't back down
No I won't back down.
from Tom Petty's album Fool Moon Fever -1989-
Ryanair airports
[Versión en Castellano aquí]
Ever since Ryanair has become so popular lots of people are taking planes everywhere around Europe but not knowing exactly how far the destination airports are from the cities they want to visit.
Here is a handy guide to some of those airports Ryanair flights to. Those are the ones that have routes from Madrid.
The prices, taken from different sources (specified) are the cost of getting from the airport to the city with is as far as specified on the table. Links to wikipedia pages of the airport and its gMap are specified too.
I hope it is useful.
| Airport | City / Place | IATA code | Web | Map | Distance | Price € One-way |
| Madrid Barajas | Madrid (Spain) | MAD | ![]() | ![]() | 17 km | 2-3 € SW |
| Alghero | Alghero (Sardinia) | AHO | ![]() | ![]() | 11 km | 1€ Bus 15€ Taxi |
| Alicante | Alicante (Spain) | ALC | ![]() | ![]() | 12 km | 2,60 € |
| Almería | Almería (Spain) | LEI | ![]() | ![]() | 12 km | ~1 € |
| Cagliari | Cagliari (Sardinia) | CAG | ![]() | ![]() | 9 km | ~1 € |
| Fez | Fez (Morocco) | FEZ | ![]() | ![]() | ~10 km | ? Bus 14€ Taxi |
| Frankfurt-Hahn | Frankfurt | HHN | ![]() | ![]() | 124 km | 12€ Bus more |
| Girona | Girona (Spain) | GRO | ![]() | ![]() | 16km(Girona) 100km(Barcel.) | 2,3€ Girona 12€ Barcel. |
| Gran Canaria | Canary Islands | LPA | ![]() | ![]() | 25 km (Las Palmas) | 1,2 € Bus |
| Granada | Granada | GRX | ![]() | ![]() | 18 km | 3 € Bus |
| Jerez | Jerez | XRY | ![]() | ![]() | 13km(Jerez) 49 km(Cádiz) | 0,85€ Jerez 2,60€ Cádiz |
| Lanzarote | Canary Islands | ACE | ![]() | ![]() | 7 km (Arrecife) | 1 € |
| Marrakech | Marrakech (Morocco) | RAK | ![]() | ![]() | 3 km | ~1,8 € |
| Milano(Bergamo) | Milano (Italy) | BGY | ![]() | ![]() | 56 km | 1,65 € |
| Nador | Nador (Morocco) | NDR | ![]() | ![]() | 15 km | ? € Taxi only |
| Porto | Porto (Portugal) | OPO | ![]() | ![]() | 20 km | Subway |
| Palma de Mallorca | Balearic Islands | PMI | ![]() | ![]() | 10 km | 2 € Bus |
| Santander | Santander (Spain) | SDR | ![]() | ![]() | 7 km | 2 € Bus |
| Santiago de Compostela | Santiago (Spain) | SCQ | ![]() | ![]() | 15 km | 1,55 € |
| Tangier | Tangier (Morocco) | TNG | ![]() | ![]() | 10 km | ? € Bus 10 € Taxi |
| Tenerife South | Canary Islands | TFS | ![]() | ![]() | 64 km | 9 € Bus |
| Trapani | Sicily | TPS | ![]() | ![]() | 20 km | 8 € Bus Trapani |
| Torino-Caselle | Torino (Italy) | TRN | ![]() | ![]() | 18 km | 5,5 € Bus |
| Valencia | Valencia (Spain) | VLC | ![]() | ![]() | 10 km | 1,7 € Subway |
| Brussels Charleroi | Brussels (Belgium) | CRL | ![]() | ![]() | 58 km | 2,5 € Bus |
| Faro | Faro (Portugal) | FAO | ![]() | ![]() | 8 km | < 5 € |
| Paris Beauvais | Paris (France, not Texas) | BVA | ![]() | ![]() | 81 km | ~15€ Bus |
| Roma Ciampino | Rome (Italy) | CIA | ![]() | ![]() | 16 km | 4 € Bus |
| Bologna | Bologna (Italy) | BLQ | ![]() | ![]() | 13 km | 5 € Bus ? € Siena |
| Dublin | Dublin (Ireland) | DUB | ![]() | ![]() | 15 km | 2 € |
| Eindhoven | Eindhoven (Netherlands) | EIN | ![]() | ![]() | 9 km | 1,8 € Bus |
| Marseille MP2 | Marseille (France) | AHO | ![]() | ![]() | 25 km | 7 € Bus |
| Oslo Rygge | Oslo (Norway) | RYG | ![]() | ![]() | 70 km | 15 € |
| Fuerteventura | Canary Islands | FUE | ![]() | ![]() | 7 km Pto del Rosario | 1-8 € |
| London Gatwick | London (UK) | LGW | ![]() | ![]() | 55 km | 2+ € |
| London Stansted | London (UK) | STN | ![]() | ![]() | 62 km | 9 € |
| Malta | Malta | MLA | ![]() | ![]() | 10 km Valetta | 8 € |
| Pisa (Galileo Galilei) | Pisa (Italy) | PSA | ![]() | ![]() | 4 km | 1 € |







